Parcel Info Core Data Included with GIS MAPS
| Group Name | Attribute Name | Parcel Info Core | Source(s) |
|---|---|---|---|
| Address | UPRN | TRUE | OSGB Open UPRN, OSGB AddressBase |
| Address | Building Name | TRUE | OSGB AddressBase |
| Address | Street | TRUE | Energy Performance Register, OSGB AddressBase |
| Address | Post Town | TRUE | Energy Performance Register, OSGB AddressBase |
| Address | Postcode | TRUE | Energy Performance Register, OSGB AddressBase |
| Address | Full Address | TRUE | Energy Performance Register, OSGB AddressBase |
| Address | Property Size Surveyed (SqM) | TRUE | Energy Performance Register |
| Address | Property Size Derived (SqM) | TRUE | Derived |
| Address | Property Age | TRUE | Energy Performance Register |
| Address | Reinstatement Cost | TRUE | Derived |
| Address | Registered Lease | TRUE | HMLR Registered Leases |
| Address | Lease Date | TRUE | HMLR Registered Leases |
| Address | Lease Term | TRUE | HMLR Registered Leases |
| Address | Lease Alienation Clause Indicator | TRUE | HMLR Registered Leases |
| Address | LMK Key | TRUE | Energy Performance Register |
| Address | Current Energy Rating | TRUE | Energy Performance Register |
| Address | Potential Energy Rating | TRUE | Energy Performance Register |
| Address | Current Energy Efficiency | TRUE | Energy Performance Register |
| Address | Potential Energy Efficiency | TRUE | Energy Performance Register |
| Address | Inspection Date | TRUE | Energy Performance Register |
| Address | Lodgement Date | TRUE | Energy Performance Register |
| Address | Transaction Type | TRUE | Energy Performance Register |
| Address | Environment Impact Current | TRUE | Energy Performance Register |
| Address | Environment Impact Potential | TRUE | Energy Performance Register |
| Address | Energy Consumption Current | TRUE | Energy Performance Register |
| Address | Energy Consumption Potential | TRUE | Energy Performance Register |
| Address | CO2 Emissions Current | TRUE | Energy Performance Register |
| Address | CO2 Emissions Current Per Floor Area | TRUE | Energy Performance Register |
| Address | CO2 Emissions Potential | TRUE | Energy Performance Register |
| Address | Lighting Cost Current | TRUE | Energy Performance Register |
| Address | Lighting Cost Potential | TRUE | Energy Performance Register |
| Address | Heating Cost Current | TRUE | Energy Performance Register |
| Address | Heating Cost Potential | TRUE | Energy Performance Register |
| Address | Hot Water Cost Current | TRUE | Energy Performance Register |
| Address | Hot Water Cost Potential | TRUE | Energy Performance Register |
| Address | Total Floor Area | TRUE | Energy Performance Register |
| Address | Energy Tariff | TRUE | Energy Performance Register |
| Address | Mains Gas Flag | TRUE | Energy Performance Register |
| Address | Floor Level | TRUE | Energy Performance Register |
| Address | Flat Top Storey | TRUE | Energy Performance Register |
| Address | Flat Storey Count | TRUE | Energy Performance Register |
| Address | Main Heating Controls | TRUE | Energy Performance Register |
| Address | Multi Gaze Proportion | TRUE | Energy Performance Register |
| Address | Glazed Type | TRUE | Energy Performance Register |
| Address | Glazed Area | TRUE | Energy Performance Register |
| Address | Extension Count | TRUE | Energy Performance Register |
| Address | Number of Habitable Rooms | TRUE | Energy Performance Register |
| Address | Number of Heated Rooms | TRUE | Energy Performance Register |
| Address | Low Energy Lighting | TRUE | Energy Performance Register |
| Address | Number of Open Fireplaces | TRUE | Energy Performance Register |
| Address | Hot Water Description | TRUE | Energy Performance Register |
| Address | Hot Water Energy Efficiency | TRUE | Energy Performance Register |
| Address | Hot Water Environment Efficiency | TRUE | Energy Performance Register |
| Address | Floor Description | TRUE | Energy Performance Register |
| Address | Floor Energy Efficiency | TRUE | Energy Performance Register |
| Address | Floor Environment Efficiency | TRUE | Energy Performance Register |
| Address | Windows Description | TRUE | Energy Performance Register |
| Address | Windows Energy Efficiency | TRUE | Energy Performance Register |
| Address | Windows Environment Efficiency | TRUE | Energy Performance Register |
| Address | Walls Description | TRUE | Energy Performance Register |
| Address | Walls Energy Efficiency | TRUE | Energy Performance Register |
| Address | Walls Environment Efficiency | TRUE | Energy Performance Register |
| Address | Secondary Heating Description | TRUE | Energy Performance Register |
| Address | Secondary Heating Energy Efficiency | TRUE | Energy Performance Register |
| Address | Secondary Heating Environment Efficiency | TRUE | Energy Performance Register |
| Address | Roof Description | TRUE | Energy Performance Register |
| Address | Roof Energy Efficiency | TRUE | Energy Performance Register |
| Address | Roof Environment Efficiency | TRUE | Energy Performance Register |
| Address | Main Heating Description | TRUE | Energy Performance Register |
| Address | Main Heating Energy Efficiency | TRUE | Energy Performance Register |
| Address | Main Heating Environment Efficiency | TRUE | Energy Performance Register |
| Address | Main Heating Controls Description | TRUE | Energy Performance Register |
| Address | Main Heating Controls Energy Efficiency | TRUE | Energy Performance Register |
| Address | Main Heating Controls Environment Efficiency | TRUE | Energy Performance Register |
| Address | Lighting Description | TRUE | Energy Performance Register |
| Address | Lighting Energy Efficiency | TRUE | Energy Performance Register |
| Address | Lighting Environment Efficiency | TRUE | Energy Performance Register |
| Address | Main Fuel Type | TRUE | Energy Performance Register |
| Address | Wind Turbine Count | TRUE | Energy Performance Register |
| Address | Heat Loss Corridor | TRUE | Energy Performance Register |
| Address | Unheated Corridor Length | TRUE | Energy Performance Register |
| Address | Floor Height | TRUE | Energy Performance Register |
| Address | PV Supply Percentage | TRUE | Energy Performance Register |
| Address | Solar Water Heating | TRUE | Energy Performance Register |
| Address | Mechanical Ventilation | TRUE | Energy Performance Register |
| Address | Fixed Lighting Outlets Count | TRUE | Energy Performance Register |
| Address | Low Energy Fixed Lighting Outlets Count | TRUE | Energy Performance Register |
| Building | FID | TRUE | Open Street Map Buildings, OSGB MasterMap Topography |
| Building | Min Height | TRUE | Microsoft, OSGB MasterMap Building Heights |
| Building | Max Height | TRUE | Microsoft, OSGB MasterMap Building Heights |
| Building | Height Confidence | TRUE | Microsoft, OSGB MasterMap Building Heights |
| Building | Footprint Area (SqM) | TRUE | Derived using Building Footprint Area |
| Building | Floor Count | TRUE | Derived using Building Footprint Area |
| Building | Address Count | TRUE | Derived using Addresses |
| Building | Year of Construction | TRUE | Derived using Sold Property Prices dataset |
| Building | Year of Conversion | TRUE | Derived using Planning Applications |
| Building | Distance to Road | TRUE | Derived using OSGB Open Roads |
| Building | Distance to Fire Station | TRUE | Derived using Fire Station locations |
| Building | Distance to Fracking Site | TRUE | Derived using North Sea Transition Authority dataset |
| Building | Distance to Flood Zone 2 | TRUE | Derived using Flood Zone 2 dataset |
| Building | Distance to Flood Zone 3 | TRUE | Derived using Flood Zone 3 dataset |
| Parcel | Type | TRUE | Derived |
| Parcel | Poly ID | TRUE | HMLR National Polygon Service |
| Parcel | Inspire Id | TRUE | HMLR INSPIRE Polygons |
| Parcel | Size Acres | TRUE | Derived |
| Parcel | Title No | TRUE | HMLR National Polygon Service |
| Parcel | Tenure | TRUE | HMLR National Polygon Service |
| Parcel | Total Properties | TRUE | Derived using Addresses |
| Parcel | Total Adjacent Properties | TRUE | Derived using Addresses |
| Parcel | Total Buildings | TRUE | Derived using Buildings |
| Parcel | Total Outbuildings | TRUE | Derived using Buildings |
| Parcel | Total Other Buildings Within 20 Meters | TRUE | Derived using Buildings |
| Parcel | Developed Footprint Area | TRUE | Derived using Buildings Footprint Area |
| Parcel | Developed Volume | TRUE | Derived using Buildings Footprint Area and Height |
| Parcel | Developed Area Percentage | TRUE | Derived using Buildings Footprint Area |
| Parcel | Maximum Building Height | TRUE | Derived using Buildings Height |
| Parcel | Maximum Nearby Building Height | TRUE | Derived using Buildings Height |
| Parcel | Minimum Extension Area | TRUE | Derived using Buildings Footprint Area and Height |
| Parcel | Maximum Extension Area | TRUE | Derived using Buildings Footprint Area and Height |
| Parcel | Strategic Land Percentage | TRUE | Derived using Addresses and Adjacent Addresses |
| Parcel | Capacity | TRUE | Derived using Buildings Footprint Area and Height |
| Parcel | Capacity With Minimum Extension | TRUE | Derived using Buildings Footprint Area and Height |
| Parcel | Capacity With Maximum Extension | TRUE | Derived using Buildings Footprint Area and Height |
| Parcel | Min Redevelopment Capacity | TRUE | Derived using Parcel Area |
| Parcel | Max Redevelopment Capacity | TRUE | Derived using Parcel Area |
| Parcel | Access Summary | TRUE | Derived |
| Parcel | Environment Summary | TRUE | Derived |
| Parcel | Flood Risk Summary | TRUE | Derived |
| Parcel | Geology Summary | TRUE | Derived |
| Parcel | Habitat Summary | TRUE | Derived |
| Parcel | Historic Summary | TRUE | Derived |
| Parcel | Access Constraints Within 50 Meters | TRUE | Derived using Common Rights of Way dataset |
| Parcel | Environment Constraints Within 50 Meters | TRUE | Derived using various environment constraints datasets |
| Parcel | Flood Constraints Within 50 Meters | TRUE | Derived using various flood constraints datasets |
| Parcel | Geology Constraints Within 50 Meters | TRUE | Derived using Indicative Atlas of Radon dataset |
| Parcel | Habitat Constraints Within 50 Meters | TRUE | Derived using various habitat constraints datasets |
| Parcel | Historic Constraints Within 50 Meters | TRUE | Derived using various historic constraints datasets |
| Parcel | Access Constraints Within 100 Meters | TRUE | Derived using Common Rights of Way dataset |
| Parcel | Environment Constraints Within 100 Meters | TRUE | Derived using various Environment Constraints datasets |
| Parcel | Flood Constraints Within 100 Meters | TRUE | Derived using various Flood Constraints datasets |
| Parcel | Geology Constraints Within 100 Meters | TRUE | Derived using Indicative Atlas of Radon dataset |
| Parcel | Habitat Constraints Within 100 Meters | TRUE | Derived using various Habitat Constraints datasets |
| Parcel | Historic Constraints Within 100 Meters | TRUE | Derived using various Historic Constraints datasets |
| Parcel | Recorded Flood Count | TRUE | Derived using Recorded Flood Outlines dataset |
| Parcel | Distance to Bus Stop | TRUE | Derived using NaPTAN dataset |
| Parcel | Distance to Train Stop | TRUE | Derived using NaPTAN dataset |
| Parcel | Distance to Road Junction | TRUE | Derived using Roads dataset from Open Street Map |
| Parcel | Distance to Chemist | TRUE | Derived using Facilities dataset from Open Street Map |
| Parcel | Distance to Dentist | TRUE | Derived using Facilities dataset from Open Street Map |
| Parcel | Distance to Health Centre | TRUE | Derived using Facilities dataset from Open Street Map |
| Parcel | Distance to Retail Centre | TRUE | Derived using Facilities dataset from Open Street Map |
| Parcel | Distance to Kindergarten | TRUE | Derived using Facilities dataset from Open Street Map |
| Parcel | Distance to Primary School | TRUE | Derived using Schools database from Data.Gov.UK |
| Parcel | Distance to Secondary School | TRUE | Derived using Schools database from Data.Gov.UK |
| Parcel | Distance to Builtup Area | TRUE | Derived using Builtup Area boundaries from ONS |
| Parcel | Distance to Road | TRUE | Derived using OSGB Open Roads |
| Parcel | Distance to Fire Station | TRUE | Derived using Fire Station locations |
| Parcel | Distance to Fracking Site | TRUE | Derived using North Sea Transition Authority dataset |
| Parcel | Distance to Flood Zone 2 | TRUE | Derived using Flood Zone 2 dataset |
| Parcel | Distance to Flood Zone 3 | TRUE | Derived using Flood Zone 3 dataset |
| Parcel | Distance to Electricity Cable | TRUE | Derived using National Grid dataset |
| Parcel | Distance to Electricity OHL | TRUE | Derived using National Grid dataset |
| Parcel | Distance to Electricity Substation | TRUE | Derived using National Grid dataset |
| Parcel | Distance to Electricity Tower | TRUE | Derived using National Grid dataset |
| Parcel | Road Frontages | TRUE | Derived using OSGB Open Roads |
| Parcel | Best Road Frontage | TRUE | Derived using OSGB Open Roads |
| Parcel | Road Front Names | TRUE | Derived using OSGB Open Roads |
| Parcel | Total Road Fronts | TRUE | Derived using OSGB Open Roads |
| Parcel | Landuse Primary Categories | TRUE | Derived using Open Street Map Landuse |
| Parcel | Landuse Secondary Categories | TRUE | Derived using Open Street Map Landuse |
| Parcel | Landuse Descriptions | TRUE | Derived using Open Street Map Landuse |
| Parcel | Water Courses Count Within 1km | TRUE | Derived using OSGB Open Rivers |
| Parcel | Water Features Percentage | TRUE | Derived using OSGB Open Rivers |
| Parcel | Road Features Percentage | TRUE | Derived using OSGB Open Roads |
| Parcel | Open Space Percentage | TRUE | Derived using Open Street Map Buildings |
| Parcel | Brownfield Percentage | TRUE | Derived using Brownfield Register |
| Parcel | Public Rights of Way Within 50 Meters | TRUE | Derived using Public Rights of Way dataset |
| Parcel | Registered Percentage | TRUE | Derived using Parcel Geometries |
| Parcel | Overlapping Percentage | TRUE | Derived using Parcel Geometries |
| Parcel | Postcode | TRUE | Derived using Postcode Boundaries |
| Parcel | Postcode Location Type | TRUE | Derived using Cameo Classification dataset from TransUnion |
| Parcel | Council Tax Band | TRUE | Derived using Cameo Classification dataset from TransUnion |
| Parcel | Local Authority Name | TRUE | Derived using Local Authority Boundaries dataset |
| Parcel | Land Charges | TRUE | Derived using HMLR Local Land Charges dataset |
| Parcel | Parcel Address | TRUE | Derived using HMLR Parcel Ownership dataset |
| Parcel | Price Paid | TRUE | Derived using HMLR Parcel Ownership dataset |
| Parcel | Owner Names | TRUE | Derived using HMLR Parcel Ownership dataset |
| Parcel | Owner 1 Name | TRUE | Derived using HMLR Parcel Ownership dataset |
| Parcel | Owner 1 Company Reg No | TRUE | Derived using HMLR Parcel Ownership dataset |
| Parcel | Owner 1 Category | TRUE | Derived using HMLR Parcel Ownership dataset |
| Parcel | Owner 1 Category Type | TRUE | Derived using HMLR Parcel Ownership dataset |
| Parcel | Owner 1 Incorporation Country | TRUE | Derived using HMLR Parcel Ownership dataset |
| Parcel | Owner 1 Address | TRUE | Derived using HMLR Parcel Ownership dataset |
| Parcel | Owner 2 Name | TRUE | Derived using HMLR Parcel Ownership dataset |
| Parcel | Owner 2 Company Reg No | TRUE | Derived using HMLR Parcel Ownership dataset |
| Parcel | Owner 2 Category | TRUE | Derived using HMLR Parcel Ownership dataset |
| Parcel | Owner 2 Category Type | TRUE | Derived using HMLR Parcel Ownership dataset |
| Parcel | Owner 2 Incorporation Country | TRUE | Derived using HMLR Parcel Ownership dataset |
| Parcel | Owner 2 Address | TRUE | Derived using HMLR Parcel Ownership dataset |
| Parcel | Owner 3 Name | TRUE | Derived using HMLR Parcel Ownership dataset |
| Parcel | Owner 3 Company Reg No | TRUE | Derived using HMLR Parcel Ownership dataset |
| Parcel | Owner 3 Category | TRUE | Derived using HMLR Parcel Ownership dataset |
| Parcel | Owner 3 Category Type | TRUE | Derived using HMLR Parcel Ownership dataset |
| Parcel | Owner 3 Incorporation Country | TRUE | Derived using HMLR Parcel Ownership dataset |
| Parcel | Owner 3 Address | TRUE | Derived using HMLR Parcel Ownership dataset |
| Parcel | Owner 4 Name | TRUE | Derived using HMLR Parcel Ownership dataset |
| Parcel | Owner 4 Company Reg No | TRUE | Derived using HMLR Parcel Ownership dataset |
| Parcel | Owner 4 Category | TRUE | Derived using HMLR Parcel Ownership dataset |
| Parcel | Owner 4 Category Type | TRUE | Derived using HMLR Parcel Ownership dataset |
| Parcel | Owner 4 Incorporation Country | TRUE | Derived using HMLR Parcel Ownership dataset |
| Parcel | Owner 4 Address | TRUE | Derived using HMLR Parcel Ownership dataset |
| Parcel | Total Applications | TRUE | Derived using Local Authority Planning Applications dataset |
| Parcel | Total Permitted Applications | TRUE | Derived using Local Authority Planning Applications dataset |
| Parcel | Total Rejected Applications | TRUE | Derived using Local Authority Planning Applications dataset |
| Parcel | Total Referred Applications | TRUE | Derived using Local Authority Planning Applications dataset |
| Parcel | Total Full Applications | TRUE | Derived using Local Authority Planning Applications dataset |
| Parcel | Total Outline Applications | TRUE | Derived using Local Authority Planning Applications dataset |
| Parcel | Total Housing Applications | TRUE | Derived using Local Authority Planning Applications dataset |
| Parcel | Total Social Housing Applications | TRUE | Derived using Local Authority Planning Applications dataset |
| Parcel | Total Commercial Applications | TRUE | Derived using Local Authority Planning Applications dataset |
| Parcel | Total Retail Applications | TRUE | Derived using Local Authority Planning Applications dataset |
| Parcel | Total Industrial Applications | TRUE | Derived using Local Authority Planning Applications dataset |
| Parcel | Total Tree Works Applications | TRUE | Derived using Local Authority Planning Applications dataset |
| Parcel | Total Large Scale Applications | TRUE | Derived using Local Authority Planning Applications dataset |
| Parcel | Total Medium Scale Applications | TRUE | Derived using Local Authority Planning Applications dataset |
| Parcel | Total Small Scale Applications | TRUE | Derived using Local Authority Planning Applications dataset |
| Parcel | Planning Application Sizes | TRUE | Derived using Local Authority Planning Applications dataset |
| Parcel | Planning Application States | TRUE | Derived using Local Authority Planning Applications dataset |
| Parcel | Planning Application Types | TRUE | Derived using Local Authority Planning Applications dataset |
| Parcel | Planning Application Categories | TRUE | Derived using Local Authority Planning Applications dataset |
| Parcel | Total Policies | TRUE | Derived using Local Planning Authority adopted policies dataset |
| Parcel | Policy Authority Names | TRUE | Derived using Local Planning Authority adopted policies dataset |
| Parcel | Policy Names | TRUE | Derived using Local Planning Authority adopted policies dataset |
| Parcel | Policy Types | TRUE | Derived using Local Planning Authority adopted policies dataset |
| Parcel | Land Parcel Apartments Avg Price | TRUE | Derived using Sold Property Prices dataset |
| Parcel | Land Parcel Terraced Avg Price | TRUE | Derived using Sold Property Prices dataset |
| Parcel | Land Parcel Semi-Detached Avg Price | TRUE | Derived using Sold Property Prices dataset |
| Parcel | Land Parcel Detached Avg Price | TRUE | Derived using Sold Property Prices dataset |
| Parcel | Land Parcel Residential Avg Price | TRUE | Derived using Sold Property Prices dataset |
| Parcel | Land Parcel Non-Residential Avg Price | TRUE | Derived using Sold Property Prices dataset |
| Parcel | Land Parcel Apartments Avg Ppsqft | TRUE | Derived using Sold Property Prices dataset and Property Area |
| Parcel | Land Parcel Terraced Avg Ppsqft | TRUE | Derived using Sold Property Prices dataset and Property Area |
| Parcel | Land Parcel Semi-Detached Avg Ppsqft | TRUE | Derived using Sold Property Prices dataset and Property Area |
| Parcel | Land Parcel Detached Avg Ppsqft | TRUE | Derived using Sold Property Prices dataset and Property Area |
| Parcel | Land Parcel Residential Avg Ppsqft | TRUE | Derived using Sold Property Prices dataset and Property Area |
| Parcel | Land Parcel Non-Residential Avg Ppsqft | TRUE | Derived using Sold Property Prices dataset and Property Area |
| Parcel | Local Authority Apartments Avg Price | TRUE | Derived using Sold Property Prices dataset |
| Parcel | Local Authority Terraced Avg Price | TRUE | Derived using Sold Property Prices dataset |
| Parcel | Local Authority Semi-Detached Avg Price | TRUE | Derived using Sold Property Prices dataset |
| Parcel | Local Authority Detached Avg Price | TRUE | Derived using Sold Property Prices dataset |
| Parcel | Local Authority Residential Avg Price | TRUE | Derived using Sold Property Prices dataset |
| Parcel | Local Authority Non-Residential Avg Price | TRUE | Derived using Sold Property Prices dataset |
| Parcel | Local Authority Apartments Avg Ppsqft | TRUE | Derived using Sold Property Prices dataset and Property Area |
| Parcel | Local Authority Terraced Avg Ppsqft | TRUE | Derived using Sold Property Prices dataset and Property Area |
| Parcel | Local Authority Semi-Detached Avg Ppsqft | TRUE | Derived using Sold Property Prices dataset and Property Area |
| Parcel | Local Authority Detached Avg Ppsqft | TRUE | Derived using Sold Property Prices dataset and Property Area |
| Parcel | Local Authority Residential Avg Ppsqft | TRUE | Derived using Sold Property Prices dataset and Property Area |
| Parcel | Local Authority Non-Residential Avg Ppsqft | TRUE | Derived using Sold Property Prices dataset and Property Area |
| Parcel | City Centre Apartments Density | TRUE | Derived using Parcel Area and Local Authority build density rules |
| Parcel | Urban Apartments Density | TRUE | Derived using Parcel Area and Local Authority build density rules |
| Parcel | Suburban Apartments Density | TRUE | Derived using Parcel Area and Local Authority build density rules |
| Parcel | City Centre Houses Density | TRUE | Derived using Parcel Area and Local Authority build density rules |
| Parcel | Urban Houses Density | TRUE | Derived using Parcel Area and Local Authority build density rules |
| Parcel | Suburban Houses Density | TRUE | Derived using Parcel Area and Local Authority build density rules |
| Parcel | City Centre Apartments Revenue | TRUE | Derived using Density and Sold Property Prices |
| Parcel | Urban Apartments Revenue | TRUE | Derived using Density and Sold Property Prices |
| Parcel | Suburban Apartments Revenue | TRUE | Derived using Density and Sold Property Prices |
| Parcel | City Centre Houses Revenue | TRUE | Derived using Density and Sold Property Prices |
| Parcel | Urban Houses Revenue | TRUE | Derived using Density and Sold Property Prices |
| Parcel | Suburban Houses Revenue | TRUE | Derived using Density and Sold Property Prices |
| Parcel | Average Revenue | TRUE | Derived using Density and Sold Property Prices |
| Parcel | Average Apartments Revenue | TRUE | Derived using Density and Sold Property Prices |
| Parcel | Average Houses Revenue | TRUE | Derived using Density and Sold Property Prices |
| Postcode | Average Annual Solar Radiation | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average January Solar Radiation | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average February Solar Radiation | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average March Solar Radiation | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average April Solar Radiation | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average May Solar Radiation | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average June Solar Radiation | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average July Solar Radiation | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average August Solar Radiation | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average September Solar Radiation | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average October Solar Radiation | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average November Solar Radiation | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average December Solar Radiation | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average Annual Wind Speed at 10 meters | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average January Wind Speed at 10 meters | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average February Wind Speed at 10 meters | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average March Wind Speed at 10 meters | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average April Wind Speed at 10 meters | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average May Wind Speed at 10 meters | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average June Wind Speed at 10 meters | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average July Wind Speed at 10 meters | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average August Wind Speed at 10 meters | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average September Wind Speed at 10 meters | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average October Wind Speed at 10 meters | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average November Wind Speed at 10 meters | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average December Wind Speed at 10 meters | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average Annual Wind Speed at 50 meters | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average January Wind Speed at 50 meters | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average February Wind Speed at 50 meters | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average March Wind Speed at 50 meters | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average April Wind Speed at 50 meters | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average May Wind Speed at 50 meters | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average June Wind Speed at 50 meters | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average July Wind Speed at 50 meters | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average August Wind Speed at 50 meters | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average September Wind Speed at 50 meters | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average October Wind Speed at 50 meters | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average November Wind Speed at 50 meters | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Average December Wind Speed at 50 meters | TRUE | Derived using NASA's POWER Project dataset |
| Postcode | Competitors for Chemists (1 mile) | TRUE | Derived using Facilities dataset from Open Street Map |
| Postcode | Competitors for Dentists (1 mile) | TRUE | Derived using Facilities dataset from Open Street Map |
| Postcode | Competitors for Student Accommodation (1 mile) | TRUE | Derived using Facilities dataset from Open Street Map |
| Postcode | Competitors for Sheltered Houses (1 mile) | TRUE | Derived using Facilities dataset from Open Street Map |
| Postcode | Competitors for Care Home (1 mile) | TRUE | Derived using Facilities dataset from Open Street Map |
| Postcode | Competitors for Kindergarten (1 mile) | TRUE | Derived using Facilities dataset from Open Street Map |
| Postcode | Competitors for Primary School (1 mile) | TRUE | Derived using Schools database from Data.Gov.UK |
| Postcode | Competitors for Secondary School (1 mile) | TRUE | Derived using Schools database from Data.Gov.UK |
| Postcode | Competitors for Car Show Room (1 mile) | TRUE | Derived using Facilities dataset from Open Street Map |
| Postcode | Competitors for Car Wash (1 mile) | TRUE | Derived using Facilities dataset from Open Street Map |
| Postcode | Competitors for Pub (1 mile) | TRUE | Derived using Facilities dataset from Open Street Map |
| Postcode | Competitors for Hotel (1 mile) | TRUE | Derived using Facilities dataset from Open Street Map |
| Postcode | Competitors for Retail Centre (1 mile) | TRUE | Derived using Facilities dataset from Open Street Map |
| Postcode | Competitors for Health Centre (1 mile) | TRUE | Derived using Facilities dataset from Open Street Map |
| Postcode | Competitors for Leisure Centre (1 mile) | TRUE | Derived using Facilities dataset from Open Street Map |
| Postcode | Competitors for Storage Centre (1 mile) | TRUE | Derived using Facilities dataset from Open Street Map |
| Postcode | Competitors for Distribution Depot (1 mile) | TRUE | Derived using Facilities dataset from Open Street Map |
| Postcode | Customers for Apartments (3 mile) | TRUE | Derived using ONS |
| Postcode | Customers for Houses (3 mile) | TRUE | Derived using ONS |
| Postcode | Customers for Luxury Houses (3 mile) | TRUE | Derived using ONS |
| Postcode | Customers for Social Apartments (3 mile) | TRUE | Derived using ONS |
| Postcode | Customers for Social Houses (3 mile) | TRUE | Derived using ONS |
| Postcode | Customers for Student Accommodation (3 mile) | TRUE | Derived using ONS |
| Postcode | Customers for Care Home (3 mile) | TRUE | Derived using ONS |
| Postcode | Customers for Kindergarten (3 mile) | TRUE | Derived using ONS |
| Postcode | Customers for Primary School (3 mile) | TRUE | Derived using ONS |
| Postcode | Customers for Secondary School (3 mile) | TRUE | Derived using ONS |
| Postcode | Customers for Car Show Room (3 mile) | TRUE | Derived using ONS |
| Postcode | Customers for Car Wash (3 mile) | TRUE | Derived using ONS |
| Postcode | Customers for Pub (3 mile) | TRUE | Derived using ONS |
| Postcode | Customers for Hotel (3 mile) | TRUE | Derived using ONS |
| Postcode | Customers for Retail Centre (3 mile) | TRUE | Derived using ONS |
| Postcode | Customers for Health Centre (3 mile) | TRUE | Derived using ONS |
| Postcode | Customers for Leisure Centre (3 mile) | TRUE | Derived using ONS |
| Postcode | Customers for Storage Centre (3 mile) | TRUE | Derived using ONS |
| Postcode | Customers for Distribution Depot (3 mile) | TRUE | Derived using ONS |
| Postcode | Population (1 mile) | TRUE | Derived using ONS |
| Postcode | Population Age 0-14 (1 mile) | TRUE | Derived using ONS |
| Postcode | Population Age 15-29 (1 mile) | TRUE | Derived using ONS |
| Postcode | Population Age 30-44 (1 mile) | TRUE | Derived using ONS |
| Postcode | Population Age 45-59 (1 mile) | TRUE | Derived using ONS |
| Postcode | Population Age 60 Plus (1 mile) | TRUE | Derived using ONS |
| Postcode | Population Tenure Own (1 mile) | TRUE | Derived using ONS |
| Postcode | Population Tenure Rented Private (1 mile) | TRUE | Derived using ONS |
| Postcode | Population Tenure Rented Social (1 mile) | TRUE | Derived using ONS |
| Postcode | Population Economy Employed (1 mile) | TRUE | Derived using ONS |
| Postcode | Population Economy Unemployed (1 mile) | TRUE | Derived using ONS |
| Postcode | Population Economy Retired (1 mile) | TRUE | Derived using ONS |
| Postcode | Population Economy Student (1 mile) | TRUE | Derived using ONS |
